CIVIL | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2015 | 2015 | 2015 | 2015 |
2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 |
COMP | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2013 | 2012 | 2013 | 2013 |
2014 | 2013 | 2014 | 2014 |
2015 | 2014 | 2015 | 2015 |
2016 | 2015 | 2016 | 2016 |
2017 | 2016 | 2017 | 2017 |
2018 | 2017 | 2018 | 2018 |
2018 |
COMP - CNIS | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2015 | 2014 | 2015 | 2015 |
2016 | 2015 | 2016 | 2016 |
2017 | 2016 | 2017 | 2017 |
EXTC | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2014 | 2013 | 2014 | 2013 |
2015 | 2014 | 2015 | 2014 |
2016 | 2015 | 2016 | 2015 |
2018 | 2016 | 2017 | 2017 |
2017 | 2018 | 2018 | |
2018 |
IT | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2013 | 2013 | 2014 | 2014 |
2014 | 2014 | 2015 | 2015 |
2015 | 2015 | 2016 | |
2016 | 2017 | 2018 |
MECH | |||
SEM I | SEM II | ||
MAY | DECEMBER | MAY | DECEMBER |
2013 | 2012 | 2013 | 2013 |
2014 | 2013 | 2014 | 2014 |
2015 | 2014 | 2015 | 2015 |
2016 | 2015 | 2016 | 2016 |
2017 | 2016 | 2017 | 2017 |
2018 | 2017 | 2018 | 2018 |
2018 |
AUTO | CIVIL | COMP | ELEC | EXTC | IT | MECH |